| Guaranty Trust Bank PLC FY:2016 Result - Financial Highlights (N'Mn) | |||
| Headlines | FY 2016 | FY 2015 | Change |
| Gross Earnings | 414,616 | 301,851 | 37.4% |
| Interest Income | 262,494 | 229,237 | 14.5% |
| Interest Expense | -67,094 | -69,290 | -3.2% |
| Net Interest Income | 195,400 | 159,947 | 22.2% |
| Operating Expenses | -98,389 | -83,784 | 17.4% |
| Loan Loss Expenses | -65,290 | -12,408 | 426.2% |
| Profit/Loss Before Tax | 165,136 | 120,695 | 36.8% |
| Taxation | -32,856 | -21,258 | 54.6% |
| Profit/Loss After Tax | 132,281 | 99,437 | 33.0% |
| FY 2016 | FY 2015 | ||
| Cash and cash equivalents | 455,863 | 254,633 | 79.0% |
| Loans & Advances | 1,590,084 | 1,372,977 | 15.8% |
| Total Assets | 3,116,393 | 2,524,594 | 23.4% |
| Total Liabilities | 2,611,491 | 2,111,032 | 23.7% |
| Deposits | 2,111,314 | 1,636,607 | 29.0% |
| Net Assets | 504,903 | 413,562 | 22.1% |
| Cost to Income Ratio | 33% | 36.5% | 7.9% |
| Loan to Deposits | 75.3% | 83.9% | -8.6% |
| ROAE | 28.8% | ||
| Dividend Yield | 6.8% | ||
| Price(N) | 25.87 | ||
| Dividend(N) | 1.75 | ||
| EPS | 4.5 | ||
| BVPS | 17.2 | ||
| P/E(X) | 5.8 | ||
| P/BV(N) | 1.5 | ||
Sunday, 9 April 2017
Guaranty Trust Bank PLC FY:2016 Result - Financial Highlights
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment