| Earnings Flash | FORTE OIL PLC FY-2016 Results | |||
| Financial Highlights (N'Mn) | |||
| Headlines | FY- 2016 | FY- 2015 | Change |
| Revenue | 148,605 | 124,617 | 19.2% |
| Cost of sales | (128,021) | (106,256) | 20.5% |
| Gross Income | 20,584 | 18,361 | 12.1% |
| Net Finance (cost)/Income | (4,282) | (1,676) | 155.5% |
| Profit/Loss Before Tax | 5,340 | 7,012 | -23.8% |
| Taxation | -2,450 | -1,218 | 101.1% |
| Profit/Loss After Tax | 2,890 | 5,794 | -50.1% |
| Cash and cash equivalents | 17,044 | 11,701 | 45.7% |
| Trade & Other Receivables | 46,819 | 34,897 | 34.2% |
| Trade & Other Payables | 44,401 | 34,183 | 29.9% |
| Net Assets | 43,334 | 46,281 | -6.4% |
| Gross Margin | 13.9% | 14.7% | -0.9% |
| Net Margin | 1.9% | 4.6% | -2.7% |
| Cost to Sales | 86.1% | 85.3% | 0.9% |
| Price(N) | 71.2 | ||
| EPS(N) | 2.2 | ||
| BVPS(N) | 33.3 | ||
| P/E(X) | 32.1 | ||
| P/BV(X) | 2.1 | ||
| ROAE | 6.4% | ||
Sunday, 9 April 2017
Earnings Flash | FORTE OIL PLC FY-2016 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment