Earnings Flash | DANGOTE CEMENT PLC FY-2016 Results | |||
Financial Highlights (N'Mn) | |||
Headlines | FY- 2016 | FY - 2015 | Change |
Revenue | 615,103 | 491,725 | 25.1% |
Cost of sales | -323,816 | -201,808 | 60.5% |
Gross Profit | 291,287 | 289,917 | 0.5% |
Investment Income | 43,817 | 13,494 | 224.7% |
Financial Expenses | -45,381 | -33,477 | 35.6% |
Profit/Loss Before Tax | 180,929 | 188,294 | -3.9% |
Taxation | 5,695 | -6,971 | -181.7% |
Profit/Loss After Tax | 186,624 | 181,323 | 2.9% |
FY- 2016 | FY - 2015 | ||
Cash and cash equivalents | 115,693 | 40,792 | 183.6% |
Trade & Other Receivables | 26,279 | 11,544 | 127.6% |
Trade & Other Payables | 268,966 | 127,597 | 110.8% |
Net Assets | 797,345 | 644,720 | 23.7% |
Gross Margin | 47.4% | 59.0% | -11.6% |
Net Margin | 30.3% | 36.9% | -6.5% |
Cost to Sales | 52.6% | 41.0% | 11.6% |
Dividend Declared (N) | 8.50 | ||
Price(N) | 168.99 | ||
Dividend Yield | 5.0% | ||
EPS(N) | 11.0 | ||
BVPS | 46.8 | ||
P/E(x) | 15.4 | ||
P/BV(x) | 3.6 | ||
ROAE | 25.9% |
Sunday, 9 April 2017
Earnings Flash | DANGOTE CEMENT PLC FY-2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment