Earnings Flash | LAFARGE AFRICA PLC FY-2016 Results | |||
Financial Highlights (N'Mn) | |||
Headlines | FY- 2016 | FY - 2015 | Change |
Revenue | 219,714 | 267,234 | -17.8% |
Cost of sales | -179,052 | -184,589 | -3.0% |
Gross Profit | 40,662 | 82,645 | -50.8% |
Financial Income | 3,675 | 1,950 | 88.5% |
Financial Expenses | -15,504 | -10,702 | 44.9% |
Profit/Loss Before Tax | -22,182 | 29,287 | -175.7% |
Taxation | 39,717 | -2,124 | -1970.0% |
Profit/Loss After Tax | 16,899 | 27,163 | -37.8% |
FY- 2016 | FY - 2015 | ||
Cash and cash equivalents | 19,265 | 16,493 | 16.8% |
Trade & Other Receivables | 25,801 | 21,590 | 19.5% |
Trade & Other Payables | 100,808 | 75,012 | 34.4% |
Net Assets | 248,953 | 176,152 | 41.3% |
Gross Margin | 18.5% | 30.9% | -12.4% |
Net Margin | 7.7% | 10.2% | -2.5% |
Cost to Sales | 81.5% | 69.1% | 12.4% |
Dividend (N) | 1.05 | ||
Price(N) | 37.8 | ||
Dividend Yield | 2.8% | ||
EPS(N) | 3.1 | ||
BVPS (N) | 45.6 | ||
P/E(x) | 12.2 | ||
P/BV(x) | 0.8 | ||
ROAE | 8.0% |
Sunday, 9 April 2017
Earnings Flash | LAFARGE AFRICA PLC FY-2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment