Earnings Flash | Flourmills 9M-2016 Results | |||
Financial Highlights (N'Mn) | |||
Headlines | 9M- 2016/17 | 9M- 2015/16 | Change |
Revenue | 389,944 | 263,680 | 47.9% |
Cost of sales | (336,448) | (235,996) | 42.6% |
Gross Income | 53,496 | 27,684 | 93.2% |
Operating Profit | 27,264 | 11,631 | |
Investment Income | 726 | 24,698 | -97.1% |
Financial Expenses | (17,697) | (16,543) | 7.0% |
Profit/Loss Before Tax | 10,293 | 19,786 | -48.0% |
Taxation | (2,893) | (782) | 269.9% |
Profit/Loss After Tax | 7,400 | 19,004 | -61.1% |
9M-2016/17 | 9M-2015/16 | ||
Cash and cash equivalents | 64,523 | 22,138 | 191.5% |
Trade & Other Receivables | 15,793 | 17,071 | -7.5% |
Trade & Other Payables | 106,034 | 39,462 | 168.7% |
Net Assets | 100,534 | 100,542 | 0.0% |
Gross Margin | 13.7% | 10.5% | 3.2% |
Net Margin | 1.9% | 7.2% | -5.3% |
Cost to Sales | 86.3% | 89.5% | -3.2% |
Price(N) | 18 | ||
EPS(N) | 1.4 | ||
BVPS(N) | 38.3 | ||
P/E(x) | 12.6 | ||
P/BV(x) | 0.5 | ||
ROAE (Annualised) | 9.8% |
Sunday, 9 April 2017
Earnings Flash | Flourmills 9M-2016 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment