Earnings Flash | TOTAL NIGERIA PLC FY-2016 Results | |||
Financial Highlights (N'Mn) | |||
Headlines | FY- 2016 | FY- 2015 | Change |
Revenue | 290,953 | 208,028 | 39.9% |
Cost of sales | -241,851 | -183,274 | 32.0% |
Gross Income | 49,102 | 24,753 | 98.4% |
Net Finance (cost)/Income | -578 | 248 | -332.8% |
Profit/Loss Before Tax | 20,353 | 6,495 | 213.3% |
Taxation | -5,556 | -2,448 | 126.9% |
Profit/Loss After Tax | 14,797 | 4,047 | 265.6% |
Cash and cash equivalents | 21,842 | 13,502 | 61.8% |
Trade & Other Receivables | 48,498 | 24,631 | 96.9% |
Trade & Other Payables | 95,679 | 48,261 | 98.3% |
Net Assets | 23,570 | 16,242 | 45.1% |
Gross Margin | 16.9% | 11.9% | 5.0% |
Net Margin | 5.1% | 1.9% | 3.1% |
Cost to Sales | 83.1% | 88.1% | -5.0% |
Dividend (N) | 10.0 | ||
Price(N) | 289 | ||
Dividend Yield | 3.5% | ||
EPS(N) | 43.6 | ||
BVPS(N) | 69.4 | ||
P/E(X) | 6.6 | ||
P/BV(X) | 4.2 | ||
ROAE | 74.3% |
Sunday, 9 April 2017
Earnings Flash | TOTAL NIGERIA PLC FY-2016 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment